Catalog
Every blank we curate, with specs normalized so you can read them across brands. Sort by any spec to browse the whole set. To rank by your own requirements, use Discover.
46 brands · 52 styles · 3.6–12.1 oz · 28 untagged
| Blank | Weight | Yarn | Silhouette | Finish | Fabric | Untagged | Decoration |
|---|---|---|---|---|---|---|---|
| Wonder LooperDouble Heavyweight Crewneck T-Shirt#DH-CREW | 12.1 oz 409 gsm | – | Relaxed | Raw | 100% cotton | – | ScreenDTGEmb |
| WhitesvilleTubular Knit Tee#WV73544 | 7.0 oz 237.3 gsm | 20s | Fitted | Raw | 100% cotton | – | ScreenDTGEmb |
| Warehouse and CoLot 4601 Loopwheel Slub Yarn T-Shirt#LOT-4601 | 6.5 oz 220.4 gsm | – | Boxy Oversized | Raw | 100% cotton | – | ScreenDTGEmb |
| VS TeesHeavy Core Tee#HEAVYCORE | 8.3 oz 280 gsm | – | Boxy Oversized | Raw | 100% cotton | Yes | ScreenDTGEmb |
| Velva SheenHeavy Oz Tubular Tee#HEAVYOZ | 8.0 oz 271.2 gsm | – | Standard | Raw | 100% cotton | – | ScreenDTGEmb |
| US BlanksMens Vintage Fit Heavyweight Cotton Tee#US3210 | 7.2 oz 244.1 gsm | 14s | Standard | Raw | 100% cotton | – | ScreenDTGEmb |
| United AthleClassic Heavyweight 6.2oz Tee#5942 | 6.2 oz 210.2 gsm | – | Standard | Raw | 100% cotton | Yes | ScreenDTGEmb |
| True BlanksMens Heavyweight Boxy Tee#10341 | 7.1 oz 240 gsm | – | Boxy Oversized | Raw | 100% cotton | Yes | ScreenDTGEmb |
| Threadfast ApparelTriblend Tee#102A | 4.3 oz 145.8 gsm | 32s | Standard | Raw | 50% poly, 38% cotton, 12% rayon | Yes | ScreenDTGEmb |
| The Real McCoysAthletic T-Shirt Loopwheel#MC19010 | 7.0 oz 237.3 gsm | – | Standard | Raw | 100% cotton | – | ScreenDTGEmb |
| Sunray SportswearHaleiwa Loopwheel Tee#HAL-SS2019 | 7.7 oz 260 gsm | 19s | Relaxed | Raw | 100% cotton | Yes | ScreenDTGEmb |
| Stanley/StellaCreator Organic Tee#STTU169 | 5.9 oz 200 gsm | 30s | Standard | Raw | 100% cotton | Yes | ScreenDTGEmb |
| Soft Goods MfgThe Heavyweight Tee#HWTEE | 9.0 oz 305.2 gsm | 10s | Boxy Oversized | Garment Dye | 100% cotton | – | ScreenDTGEmb |
| Shaka WearGarment Dye Drop-Shoulder Max Heavyweight#SHGDD | 9.0 oz 305.2 gsm | 20s | Boxy Oversized | Garment Dye | 100% cotton | Yes | ScreenDTGEmb |
| Shaka WearMax Heavyweight Short Sleeve Tee#SHMHSS | 7.5 oz 254.3 gsm | 16s | Boxy Oversized | Raw | 100% cotton | Yes | ScreenDTGEmb |
| Shaka WearMax Heavyweight Cropped Tee#SHMHSSC | 7.5 oz 254.3 gsm | 16s | Boxy Oversized· cropped | Raw | 100% cotton | Yes | ScreenDTGEmb |
| Save Khaki UnitedS/S Supima Crew Tee#SUPIMA-CREW | 4.4 oz 150 gsm | – | Standard | Garment Dye | 100% cotton | – | ScreenDTGEmb |
| Reigning ChampMidweight Jersey OG T-Shirt#RC-1474 | 6.9 oz 235 gsm | – | Relaxed | – | 100% cotton | – | ScreenDTGEmb |
| Pro ClubHeavyweight Tee#101 | 7.0 oz 237.3 gsm | 18s | Boxy Oversized | Raw | 100% cotton | Yes | ScreenDTGEmb |
| Original FavoritesHeavyweight Organic Tee#OF-HWTEE | 7.1 oz 240 gsm | – | Relaxed | Garment Dye | 100% cotton | Yes | ScreenDTGEmb |
| Next Level ApparelCotton Short Sleeve Tee#3600 | 4.3 oz 145.8 gsm | 32s | Fitted | Raw | 100% cotton | Yes | ScreenDTGEmb |
| NeutralMens Fit T-Shirt#O61001 | 4.6 oz 155 gsm | – | Fitted | Raw | 100% cotton | Yes | ScreenDTGEmb |
| Merz b. SchwanenLoopwheeled 2-Thread Tee#215 | 7.2 oz 245 gsm | – | Standard | Raw | 100% cotton | – | ScreenDTGEmb |
| Los Angeles ApparelGarment Dye Heavyweight Tee#1801GD | 6.5 oz 220.4 gsm | 18s | Boxy Oversized | Garment Dye | 100% cotton | Yes | ScreenDTGEmb |
| Lane SevenUrban Heavy Tee Garment Dyed#LS16005GD | 7.7 oz 260 gsm | – | Boxy Oversized· cropped | Garment Dye | 100% cotton | Yes | ScreenDTGEmb |
| Lady White Co.Our T-Shirt#LW101 | 6.5 oz 220.4 gsm | 24s | Relaxed | Raw | 100% cotton | – | ScreenDTGEmb |
| JungmavenBasic Hemp Tee#BASIC | 3.6 oz 122.1 gsm | – | Standard | Raw | 55% hemp, 45% cotton | – | ScreenDTGEmb |
| JackmanDotsume Pocket T-Shirt#JM5870 | 11.5 oz 389.9 gsm | – | Boxy Oversized | Raw | 100% cotton | – | ScreenDTGEmb |
| Independent Trading Co.LUX Interlock Heavyweight Tee#IND50TEE | 6.2 oz 210 gsm | 50s | Standard | Raw | 100% cotton | Yes | ScreenDTGEmb |
| House of BlanksHeavyweight T-Shirt#1009 | 8.1 oz 275 gsm | – | Standard | Raw | 100% cotton | – | ScreenDTGEmb |
| GoodwearMade in USA Heavyweight Cotton Tee#MIUSA-HW | 8.0 oz 271.2 gsm | – | Fitted | Garment Dye | 100% cotton | – | ScreenDTGEmb |
| Freenote ClothNine Ounce Pocket T-Shirt#9OZ-POCKET | 9.0 oz 305.2 gsm | – | Standard | Garment Dye | 100% cotton | – | ScreenDTGEmb |
| Everybody.WorldHeavyweight Boxier Trash Tee#HW-BOXIER | 8.8 oz 298.4 gsm | – | Boxy Oversized | Raw | 100% cotton | – | ScreenDTGEmb |
| EarthPositiveEarth Positive Oversized Organic Tee#EP19 | 5.5 oz 185 gsm | – | Boxy Oversized | Raw | 100% cotton | – | ScreenDTGEmb |
| Cotton HeritageHeavyweight Tee#MC1086 | 6.5 oz 220.4 gsm | 20s | Standard | Raw | 100% cotton | Yes | ScreenDTGEmb |
| Comfort ColorsGarment-Dyed Heavyweight Tee#1717 | 6.1 oz 206.8 gsm | 18s | Relaxed | Garment Dye | 100% cotton | Yes | ScreenDTGEmb |
| Comfort ColorsHeavyweight Boxy Cropped Tee#3023CL | 6.1 oz 206.8 gsm | 20s | Boxy Oversized· cropped | Garment Dye | 100% cotton | Yes | ScreenDTGEmb |
| Colorful StandardClassic Organic Tee#CS1001 | 5.3 oz 180 gsm | – | Standard | Garment Dye | 100% cotton | Yes | ScreenDTGEmb |
| Camber USAMax-Weight Pocket Tee#302 | 8.2 oz 278 gsm | 16s | Boxy Oversized | Raw | 100% cotton | Yes | ScreenDTGEmb |
| Buck MasonSlub Curved Hem Tee#SLUBCH | 4.3 oz 145 gsm | – | Standard | Enzyme Wash | 100% cotton | – | ScreenDTGEmb |
| Bella+CanvasJersey Short Sleeve Tee#3001 | 4.2 oz 142.4 gsm | 32s | Standard | Raw | 100% cotton | Yes | ScreenDTGEmb |
| BaysideUSA-Made Heavyweight Tee#5100 | 6.1 oz 206.8 gsm | 18s | Standard | Raw | 100% cotton | Yes | ScreenDTGEmb |
| AsketThe T-Shirt#THE-TEE | 5.3 oz 180 gsm | – | Standard | Raw | 100% cotton | – | ScreenDTGEmb |
| AS ColourBlock Tubular Tee#5050 | 5.9 oz 200 gsm | 20s | Standard | Raw | 100% cotton | Yes | ScreenDTGEmb |
| AS ColourHeavy Tee#5069 | 6.2 oz 210 gsm | 20s | Standard | Raw | 100% cotton | – | ScreenDTGEmb |
| AS ColourHeavy Faded Tee#5082 | 7.1 oz 240 gsm | 16s | Boxy Oversized | Garment Dye | 100% cotton | – | ScreenDTGEmb |
| AS ColourStone Wash Heavy Tee#5085 | 6.5 oz 220 gsm | 16s | Relaxed | Stone Wash | 100% cotton | Yes | ScreenDTGEmb |
| American GiantClassic Cotton Crew Tee#TM17925 | 4.2 oz 142.4 gsm | – | Standard | Raw | 100% cotton | – | ScreenDTGEmb |
| American ApparelSueded Cloud Jersey Tee#5389 | 5.2 oz 176.3 gsm | 24s | Relaxed | – | 100% cotton | Yes | ScreenDTGEmb |
| Alternative ApparelBasic Tee#AA1070 | 4.0 oz 135.6 gsm | 30s | Relaxed | – | 100% cotton | Yes | ScreenDTGEmb |
| AllmadeTri-Blend Tee#AL2100 | 4.3 oz 145.8 gsm | 30s | Standard | Raw | 50% cotton, 25% poly, 25% rayon | Yes | ScreenDTGEmb |
| 3sixteenHeavyweight T-Shirt#HVYWT | 7.7 oz 260 gsm | – | Standard | Raw | 100% cotton | – | ScreenDTGEmb |
Decoration shows the print methods each blank suits; faint methods aren’t recommended.